Scorers
Scorers list
Rank | Player name | Team | Goals |
---|---|---|---|
1 | Grant Elijah | Under 15s Red | 17 |
2 | Ciubotaru Luca-Albert | Under 13s Red | 15 |
3 | Korso Sajed | Under 12s Blue | 14 |
4 | Molana Ali | Under 13s Blue | 13 |
5 | Vatev Viktor | Under 13s Blue | 11 |
6 | Bartlett-Antwi Reuben | Walthamstow Under 18s | 10 |
= | Luker Jayden | Walthamstow Under 18s Midweek | 10 |
= | Rabia Ibrahim | Under 12s Blue | 10 |
7 | Murefu Jamie | Under 12s Red | 9 |
8 | Gillman Jack | Under 12s Blue | 8 |
= | Ibe Callum | Walthamstow FC | 8 |
= | Murefu Maxwell | Under 14s Green | 8 |
9 | James Dwade | Walthamstow FC | 7 |
= | Medhurst Roan | Under 15s Blue | 7 |
10 | Barrow Jayden | Under 17s | 6 |
= | Clement Jon | Walthamstow FC | 6 |
= | Cox Jacob | Under 13s Blue | 6 |
= | Licheri Oliver | Under 15s Blue | 6 |
= | Murefu Macdonald | Under 12s Red | 6 |
= | Wanyama Jotham | Under 15s Red | 6 |
11 | Akinya Mykai | Under 13s Red | 5 |
= | Munganga Bless | Under 12s Red | 5 |
= | Palmer Andrew | Walthamstow Under 15s | 5 |
= | Sharp Harry | Under 15s Blue | 5 |
12 | Antonescu Albert | Under 13s Red | 4 |
= | Bown Scout | Mens 1sts | 4 |
= | Dacres Tyrell | Under 12s Red | 4 |
= | Kealy-Johnson Callum | Under 15s Blue | 4 |
= | Rose Joshua | Under 13s Red | 4 |
= | Scully Connor | Walthamstow FC | 4 |
13 | Anderson Kiyan | Under 14s Green | 3 |
= | Bangura Halim | Walthamstow Under 18s Midweek | 3 |
= | Bennett Audley | Under 14s Green | 3 |
= | Calin Fabian | Under 12s Red | 3 |
= | Clifton Harry | Under 14s Red | 3 |
= | Coster Jedd | Under 16s | 3 |
= | Cottrill Henry | Under 13s White | 3 |
= | Crosora Benito | Under 17s | 3 |
= | Dennis Kaylen | Under 13s Red | 3 |
= | Donovan Nathan | Under 15s Blue | 3 |
= | Fraser Ronnie | Under 14s Green | 3 |
= | Gaynor Sean | Under 13s Blue | 3 |
= | Ghile Ryan | Under 12s Blue | 3 |
= | Magalhaes Diogo | Under 15s Red | 3 |
= | Mampasi Roly | Walthamstow Reserves | 3 |
= | Maouda Aimen | Under 15s Blue | 3 |
= | Okadigbo Asia | Under 13s Red | 3 |
= | Sarfraz Muhammad Salman | Under 12s White | 3 |
= | Shehu Aidon | Under 14s Green | 3 |
= | Sims Finlay | Under 17s | 3 |
= | Soloku Michael | Walthamstow Under 18s Midweek | 3 |
= | Watson Lewis | Mens 1sts | 3 |
= | Williams Oliver | Under 16s | 3 |
14 | Ameny Luis | Under 12s Red | 2 |
= | Arucaj Rrustem | Under 17s | 2 |
= | Barzelov Angel | Under 12s Blue | 2 |
= | Beck Jason | Walthamstow FC | 2 |
= | Clive George | Under 15s Blue | 2 |
= | Clouston Mackenzie | Under 13s Blue | 2 |
= | Cocan Andrei | Under 12s Red | 2 |
= | Cox Freddie | Under 15s Blue | 2 |
= | Cruz King Omaru | Under 15s Red | 2 |
= | Dash Charncey | Walthamstow FC | 2 |
= | Din Aman | Under 17s | 2 |
= | Fisher Callum | Under 14s Red | 2 |
= | Fletcher Finley | Under 15s Red | 2 |
= | Harbert Sonny | Under 14s Green | 2 |
= | Holt Joe | Mens 1sts | 2 |
= | Johnson Tai | Under 14s Green | 2 |
= | Lomo Lawrence | Under 15s Blue | 2 |
= | Mahmood Tayyab | Mens 1sts | 2 |
= | Marks Samuel | Vets | 2 |
= | McKoy Dionte | Walthamstow Under 18s Midweek | 2 |
= | Metcalfe Jack | Under 17s | 2 |
= | Mouskoundz Mikael | Under 16s | 2 |
= | Munganga Christian | Under 15s Red | 2 |
= | Murphy Vinny | Walthamstow FC | 2 |
= | Nenov Antany | Under 14s Red | 2 |
= | Neves Igor | Under 12s Blue | 2 |
= | O'Brien Callum | Under 15s Blue | 2 |
= | O'Connor Luke | Under 13s Red | 2 |
= | Odofuwa Israel | Walthamstow Under 18s Midweek | 2 |
= | Page Lewis | Mens 1sts | 2 |
= | Simpson-Owosho Jevarn | Under 16s | 2 |
= | Smith Kai | Under 14s Green | 2 |
= | St Hill Jameel | Walthamstow Under 18s | 2 |
= | Stanton Mason | Under 15s Red | 2 |
= | Starbrook John | Vets | 2 |
= | Thomas Zachary | Walthamstow Reserves | 2 |
= | Toner Michael | Walthamstow FC | 2 |
= | Winer Leo | Under 17s | 2 |
15 | Aghaji Bruce | Mens 1sts | 1 |
= | Ahmet Ayzak | Walthamstow Under 18s | 1 |
= | Aker Jamie | Under 16s | 1 |
= | Bell Shamar | Under 17s | 1 |
= | Bishop Jacob | Under 13s Blue | 1 |
= | Botchway Samuel | Walthamstow Reserves | 1 |
= | Byrne Ben | Walthamstow Reserves | 1 |
= | Cardinal Samson | Under 13s Red | 1 |
= | Chocken Tristan | Under 15s Blue | 1 |
= | Clarke Sonny | Walthamstow Under 18s | 1 |
= | Coster Jedd | Walthamstow Under 18s Midweek | 1 |
= | Crowley David | Walthamstow FC | 1 |
= | Domingo Fransciso | Walthamstow Reserves | 1 |
= | Donovan Sam | Under 17s | 1 |
= | Doudrich Matt | Under 17s | 1 |
= | Eccles Edward | Vets | 1 |
= | Egbejobi Keown | Under 15s Red | 1 |
= | Eldred Niall | Under 14s Red | 1 |
= | Estien-Payton Brandon | Under 14s Red | 1 |
= | Fletcher Tommy | Walthamstow FC | 1 |
= | Flowers Paul | Vets | 1 |
= | Gould William | Under 12s White | 1 |
= | Hebditch Zach | Under 13s Blue | 1 |
= | Henry-Stennett Aziyah | Under 14s Green | 1 |
= | Hepper Cole | Under 14s Red | 1 |
= | Hillier Luke | Walthamstow Reserves | 1 |
= | Isopo Fabian | Walthamstow Under 18s | 1 |
= | Jeremiah Sam | Walthamstow FC | 1 |
= | Johnson Obi | Under 13s Blue | 1 |
= | Kamara Alvin | Walthamstow Under 18s Midweek | 1 |
= | Kupczyk-Akomeah Travis | Walthamstow Under 15s | 1 |
= | Lipertz Erik | Under 12s White | 1 |
= | Manzo Gabriele | Under 14s Red | 1 |
= | Marshall Robin | Under 13s Blue | 1 |
= | Marwa Bjorn | Under 13s Red | 1 |
= | Maxwell Louie | Walthamstow Reserves | 1 |
= | McDonald Caanan | Walthamstow Reserves | 1 |
= | Meskauskas Ned | Under 13s Blue | 1 |
= | Miller Adam | Under 15s Blue | 1 |
= | Mills Raul | Walthamstow Reserves | 1 |
= | Mitchell Max | Walthamstow FC | 1 |
= | Monsheju Tim | Walthamstow FC | 1 |
= | Moore David | Vets | 1 |
= | Neal Jonah | Under 13s Red | 1 |
= | Neal Matthew | Vets | 1 |
= | Nibou Ilias | Under 14s Green | 1 |
= | Odetoyinbo Tolani | Walthamstow Under 18s | 1 |
= | Palmer-Brown Andrew | Walthamstow Under 15s | 1 |
= | Paul Airon | Walthamstow Reserves | 1 |
= | Popovic Marko | Walthamstow Reserves | 1 |
= | Quinn-Lyons Alfie | Under 13s Red | 1 |
= | Raouf Abd | Under 15s Blue | 1 |
= | Reed Salim | Under 13s White | 1 |
= | Sadiq Zane | Under 14s Red | 1 |
= | Scott Ian | Vets | 1 |
= | Sparkes Ethan | Under 13s White | 1 |
= | St Hilaire-Dinh Jayden | Under 14s Red | 1 |
= | St Louis Marley | Under 15s Red | 1 |
= | Stanbury Rasharne | Under 12s White | 1 |
= | Steele Louis | Under 12s Blue | 1 |
= | Sumskas Kainas | Under 12s Blue | 1 |
= | Thomas Nathanial | Under 13s White | 1 |
= | Urbonas Gerdas | Under 12s Blue | 1 |
= | Vieru Roberto | Under 15s Red | 1 |
= | Wilson Reece | Under 14s Red | 1 |
= | Wilson Triziano | Under 12s Blue | 1 |
= | Woods Harvey | Under 17s | 1 |
Previous Top Goal Scorers
Senior Teams |
---|
Ade Taylor: (23) 94/95 Steve Murphy: (35) 95/96 Gerry McKeown: (24) 96/97 Oscar Peterson: (41) 97/98 Stuart Halpin: (24) 98/99 Gary Small: (30) 99/00 Paul Somers: (36) 00/01 Paul Somers: (42) 01/02 Daniel Dow: (56) 02/03 Daniel Dow: (28) 03/04 Daniel Dow: (31) 04/05 Mark Wiles: (19) 05/06 Mark Wiles: (21) 06/07 Kenny McMeechan (32) 07/08 George Bonner (17) 08/09 Adam Hossack (24) 09/10 Adam Hossack (17) 10/11 Lee Brown (50) 11/12 Adam Hossack (17) 12/13 Ricky White (27) 13/14 Ricky White (16) 14/15 Ricky White (18) 15/16 Ricky White (20) 16/17 Matt Neal (9) 17/18 Matt Neal (17) 18/19 Samuel Marks (9) 19/20 |
Youth Teams |
Ryan Williams (14) 02/03 Johnathan Kashi (23) 03/04 Afolabi Obafemi (46) 04/05 Afolabi Obafemi (48) 05/06 Amon Walton-Owen (32) 06/07 Dylan Florence (38) 07/08 Christopher Huggins (30) 08/09 Luke Murray-Johnson (42) 09/10 Mehmet Gazioglu (25) 10/11 Alexander Ellis (61) 11/12 Aaliyah Boyea (46) 12/13 Luke May-Parrott (56) 13/14 Samir Ali (44) 14/15 Luke May-Parrott (56) 15/16 Billy Happe (36) 16/17 Ronnie Carle (31) 17/18 Elijah Grant (29) 18/19 David Anaud-Lamba (30) 19/20 |