Scorers
Scorers list
Rank | Player name | Team | Goals |
---|---|---|---|
1 | Carle Ronnie | Under 14 Red | 28 |
2 | McGillcuddy Harrison | Under 16 Blue | 24 |
3 | Larner Stevie | Under 15 Green | 23 |
4 | Medhurst Conor | Under 15 Blue | 22 |
5 | Basunda Ross | Under 14 Red | 18 |
= | St Hill Jameel | Under 14 Green | 18 |
6 | Cain Harry | Under 12 Red | 16 |
7 | Mills Raul | Under 16 Red | 15 |
= | Nash Jovan | Under 12 Red | 15 |
8 | Kabongo Ronnie | Under 13 Red | 13 |
= | Obedina Daniel | Under 14 Red | 13 |
= | Scott Connor | Under 15 Green | 13 |
9 | Coster Jedd | Under 13 Blue | 12 |
= | Pottinger Mike | Under 15 Green | 12 |
10 | Kone Imran | Under 13 Blue | 11 |
11 | Lipetz Mario | Under 16 Blue | 10 |
= | M-Lawrence Osaruyi | Under 13 Green | 10 |
12 | Harris David | Under 13 Green | 9 |
= | Metcalfe Brandon | Under 14 Green | 9 |
= | Osui-Biney Lemuel | Under 15 Blue | 9 |
= | St Luce Moynihan Joseph | Under 16 Blue | 9 |
= | Taylor Kayode | Under 13 Blue | 9 |
= | Williamson Devontai | Under 13 Red | 9 |
13 | Gur Mert | Under 12 Blue | 8 |
= | O'Hare Kai | Under 12 Red | 8 |
= | Sutton Daniel | Under 15 Blue | 8 |
14 | Cox Freddie | Under 12 Red | 7 |
= | Elegushi Toheeb | Under 16 Red | 7 |
= | Jenneh Rakim | Under 13 Blue | 7 |
= | Le Conte Matteo | Under 14 Red | 7 |
= | Ogun Rashaad | Under 16 Red | 7 |
= | St Louis Cameron | Under 16 Red | 7 |
= | Stanton Mason | Under 12 Blue | 7 |
= | White Ricky | Mens Vets | 7 |
15 | Chramiec Nicolas | Under 14 Red | 6 |
= | Crane Joe | Under 13 Red | 6 |
= | Hatchard Joshua | Under 16 Blue | 6 |
= | Kehinde Fenton | Under 14 White | 6 |
= | Maljenovic Petar | Under 16 Red | 6 |
= | Neal Matt | Mens Vets | 6 |
= | Philip-Painter Marcus | Under 16 Blue | 6 |
= | Small Shakur Kasonga | Under 14 Blue | 6 |
= | Taylor Keon | Under 15 Blue | 6 |
16 | Bello Kemar | Under 13 Green | 5 |
= | Cornelius Ryan | Mens 2nd Team | 5 |
= | Crosara Vincenza | Under 12 Blue | 5 |
= | Donovan Sam | Under 14 Red | 5 |
= | Evans Marlon | Mens Vets | 5 |
= | Gosgrove Cody | Under 13 Green | 5 |
= | Hellen George | Under 13 Green | 5 |
= | Licheri Oliver | Under 12 Red | 5 |
= | Losmaj Astrit | Mens 2nd Team | 5 |
= | Mputu Joel | Under 13 Green | 5 |
= | Newbury_Neale Luke | Under 14 Blue | 5 |
= | Sims Finley | Under 14 Red | 5 |
= | Wood Liam | Under 13 Blue | 5 |
17 | Antonescu Marius | Mens Vets | 4 |
= | Bak Alexander | Under 13 Red | 4 |
= | Burke Louis | Under 14 Green | 4 |
= | Collins James | Under 13 Green | 4 |
= | Crosara Benito | Under 14 Red | 4 |
= | Demetri Matthew | Under 15 Green | 4 |
= | Eguakun Liam | Under 12 Blue | 4 |
= | Golebiowski Krzysztof | Mens 1st Team | 4 |
= | Ige Aaron | Mens 1st Team | 4 |
= | Kealy-Johnson Callum | Under 12 Blue | 4 |
= | Ngonye Devine | Under 14 Black | 4 |
= | Nicholas Sebastian | Under 16 Blue | 4 |
= | Richardson Michael | Mens Vets | 4 |
= | Starbrook John | Mens Vets | 4 |
= | Williams Jermell | Under 13 Blue | 4 |
18 | Avram David | Under 16 Red | 3 |
= | Ayisafe Ayoola | Mens 2nd Team | 3 |
= | Biler Armet | Under 16 Red | 3 |
= | Brown Andy | Mens 2nd Team | 3 |
= | Conn Riley | Under 15 Blue | 3 |
= | Cross Ronnie | Under 13 Blue | 3 |
= | Donovan Nathan | Under 12 Blue | 3 |
= | Errafik Adam | Under 14 White | 3 |
= | Ferrini Victor | Under 14 White | 3 |
= | Gibbons Harry | Under 13 Red | 3 |
= | Hanson Ben | Mens Vets | 3 |
= | Hawkins Archie | Under 13 Red | 3 |
= | John Omar | Under 16 Blue | 3 |
= | Jones Andrew Thomas | Mens Vets | 3 |
= | Joseph Marlon | Mens 2nd Team | 3 |
= | Licheri Frankie | Under 15 Blue | 3 |
= | Luca Elton | Under 14 Green | 3 |
= | Marks Samuel | Mens Vets | 3 |
= | May-Parrott Luke | Under 15 Green | 3 |
= | McGee Sebastian | Under 16 Red | 3 |
= | Melville Bradley | Mens 2nd Team | 3 |
= | Ogun Rashaad | Mens 2nd Team | 3 |
= | Ralph Raphael | Under 14 Black | 3 |
= | Silva Harry | Under 13 Blue | 3 |
= | Sylvester Marley | Under 15 Blue | 3 |
= | Tabukanga Jelka | Mens 1st Team | 3 |
= | Thomas Nathan | Under 15 Green | 3 |
= | Whellams Tom | Under 14 Green | 3 |
= | Williams Charlie | Under 16 Blue | 3 |
19 | Adesuyi Femi | Under 16 Red | 2 |
= | Ahmet Nathan | Mens 2nd Team | 2 |
= | Antoine-Dacosta Reece | Under 16 Red | 2 |
= | Atim Billy | Mens 1st Team | 2 |
= | Atta Emmanuel | Under 15 Green | 2 |
= | Bama Kalum | Mens 1st Team | 2 |
= | Berry Michael | Under 14 White | 2 |
= | Biler Huseyin | Under 16 Red | 2 |
= | Bobie Richmond | Mens 1st Team | 2 |
= | Brown Brandon Lee | Mens 1st Team | 2 |
= | Browne Remell | Under 13 Red | 2 |
= | Chocken Tristan | Under 12 Blue | 2 |
= | Dorjee Tenzin- Kalden | Under 14 Black | 2 |
= | Edward Daejahmor | Under 15 Green | 2 |
= | Fraser Alex | Under 16 Blue | 2 |
= | Green Zidane | Under 14 Red | 2 |
= | Happe George | Mens 2nd Team | 2 |
= | Harper Kamara | Mens 2nd Team | 2 |
= | Haspineal Jack | Mens 2nd Team | 2 |
= | Hemming Archie | Under 13 Red | 2 |
= | Iliev Volen | Under 14 Green | 2 |
= | Ioannau George | Under 16 Red | 2 |
= | Joseph Ramiah | Under 14 Black | 2 |
= | Kimbugwe Christian | Under 15 Blue | 2 |
= | Montvydas Pijus | Under 14 Red | 2 |
= | Muela Daniel | Under 14 Blue | 2 |
= | Sabir Amin | Under 14 Blue | 2 |
= | Sancho Cale | Mens 1st Team | 2 |
= | Sheldrake Barney | Under 13 Green | 2 |
= | Tingwe Prince Lilitha | Under 14 White | 2 |
= | Tyrell Dylan | Under 14 Blue | 2 |
= | Vincent Ryan | Under 14 Blue | 2 |
= | Williams Ryan | Mens 2nd Team | 2 |
= | Yahiaoui Suhaib | Under 14 Green | 2 |
20 | Akbal Rohat | Under 13 Blue | 1 |
= | Alexander Fabian | Under 14 Blue | 1 |
= | Alici Bora | Under 14 Black | 1 |
= | Amoah William | Under 15 Blue | 1 |
= | Andreev Borislav | Mens 2nd Team | 1 |
= | Andreev Borislav | Under 16 Red | 1 |
= | Bakombo Moise | Mens 1st Team | 1 |
= | Barnes Jack | Under 13 Green | 1 |
= | Benjamin Stefan | Under 14 Green | 1 |
= | Birdi Aman | Under 14 Green | 1 |
= | Boawpang Kelvin | Under 14 Blue | 1 |
= | Boulton Oliver | Under 12 Blue | 1 |
= | Burgin Levi | Under 13 Blue | 1 |
= | Campbell Corey | Under 13 Blue | 1 |
= | Chinn Maxwell | Under 13 Green | 1 |
= | Collier Mark | Mens Vets | 1 |
= | Daly Finlay | Under 15 Blue | 1 |
= | Dan Michael | Under 16 Red | 1 |
= | Darling Michael | Mens Vets | 1 |
= | Edward Simeon | Mens Vets | 1 |
= | Emmanuel Ashwin | Under 14 White | 1 |
= | Flowers Matthew | Under 13 Green | 1 |
= | Forbes Dominic | Under 14 Blue | 1 |
= | Gashi Tristian | Under 14 Green | 1 |
= | George Matthew | Under 14 Black | 1 |
= | Godfrey Carl | Mens 2nd Team | 1 |
= | Gordon Joseph | Under 14 White | 1 |
= | Grunberg George | Under 12 Red | 1 |
= | Heath Ryan | Mens Vets | 1 |
= | Hellen Dave | Under 13 Green | 1 |
= | Hewitt Matthew | Mens 1st Team | 1 |
= | Johnson Sam | Mens Vets | 1 |
= | Julier Jack | Under 14 Blue | 1 |
= | Kumi Tyrone | Under 13 Green | 1 |
= | Lane Kasey | Under 15 Green | 1 |
= | Lester Ben | Under 15 Blue | 1 |
= | Mata Harmony | Mens 2nd Team | 1 |
= | McGrath Fergus | Under 15 Blue | 1 |
= | Metcalfe Jack | Under 14 White | 1 |
= | Miah James | Mens 1st Team | 1 |
= | Milne Steve | Mens Vets | 1 |
= | Misri Aydin | Mens 2nd Team | 1 |
= | Mobey Alfie | Under 14 Blue | 1 |
= | Morais Maldiny | Under 14 Red | 1 |
= | Murray Lee | Mens Vets | 1 |
= | Newby George | Under 13 Red | 1 |
= | Oakley Dave | Mens Vets | 1 |
= | Onay Umut | Mens 1st Team | 1 |
= | Peeling Alfie | Under 14 Green | 1 |
= | Petrov Daniel | Mens 1st Team | 1 |
= | Philadelphia-Thomas Nathan | Under 15 Green | 1 |
= | Preston William | Under 15 Blue | 1 |
= | Radek Igor | Under 14 Red | 1 |
= | Ralph Raphael | Under 14 Blue | 1 |
= | Sharp Harry | Under 12 Blue | 1 |
= | Silcott-Brown Jaden | Mens 1st Team | 1 |
= | Sinfield Danny | Mens Vets | 1 |
= | Smith Andrew | Under 16 Blue | 1 |
= | Tamiamu Cynric | Under 12 Red | 1 |
= | Thomas Nathan | Under 13 Blue | 1 |
= | Tollervey Charlie | Under 12 Blue | 1 |
= | Torkamani Hamed | Under 14 White | 1 |
= | Turnpenny Harry | Mens 2nd Team | 1 |
= | Vasylyev Kirill | Under 14 Blue | 1 |
= | Vieru Roberto | Under 12 Blue | 1 |
= | White Ricky | Mens 2nd Team | 1 |
= | Williams Oliver | Under 13 Red | 1 |
= | Woods Dillon | Under 15 Green | 1 |
= | Zejnulldhu Gionit | Mens 1st Team | 1 |
Previous Top Goal Scorers
Senior Teams |
---|
Ade Taylor: (23) 94/95 Steve Murphy: (35) 95/96 Gerry McKeown: (24) 96/97 Oscar Peterson: (41) 97/98 Stuart Halpin: (24) 98/99 Gary Small: (30) 99/00 Paul Somers: (36) 00/01 Paul Somers: (42) 01/02 Daniel Dow: (56) 02/03 Daniel Dow: (28) 03/04 Daniel Dow: (31) 04/05 Mark Wiles: (19) 05/06 Mark Wiles: (21) 06/07 Kenny McMeechan (32) 07/08 George Bonner (17) 08/09 Adam Hossack (24) 09/10 Adam Hossack (17) 10/11 Lee Brown (50) 11/12 Adam Hossack (17) 12/13 Ricky White (27) 13/14 Ricky White (16) 14/15 Ricky White (18) 15/16 Ricky White (20) 16/17 |
Youth Teams |
Ryan Williams (14) 02/03 Johnathan Kashi (23) 03/04 Afolabi Obafemi (46) 04/05 Afolabi Obafemi (48) 05/06 Amon Walton-Owen (32) 06/07 Dylan Florence (38) 07/08 Christopher Huggins (30) 08/09 Luke Murray-Johnson (42) 09/10 Mehmet Gazioglu (25) 10/11 Alexander Ellis (61) 11/12 Aaliyah Boyea (46) 12/13 Luke May-Parrott (56) 13/14 Samir Ali (44) 14/15 Luke May-Parrott (56) 15/16 Billy Happe (36) 16/17 |